Model | Rated Voltage (V) | Rated Capacity (Ah, C10) | Dimensions | Terminal | Comments | ||
Length | Width | Height | |||||
48NPFC10 | 48 | 10 | 442 | 243 | 44 | M4 | |
48NPFC20 | 48 | 20 | 442 | 243 | 88 | M4 | |
48NPFC50 | 48 | 50 | 442.5 | 390 | 133 | M4 | |
48NPFC100 | 48 | 100 | 482.5 | 441 | 133.5 | M8 |
|
48NPFC100-5U | 48 | 100 | 442.5 | 400 | 222 | M6 | |
48NPFC100-3U | 48 | 100 | 442.5 | 410 | 133.5 | M8 | |
48NPFC160 | 48 | 160 | 442.5 | 480 | 222 | M6 | |
48NPFC200 | 48 | 200 | 442.5 | 480 | 222 | M6 |
Industrial Energy Storage
Uninterrupted and reliable