Model | Rated Voltage (V) | Rated Capacity (Ah, C10) | Dimensions | Terminal | ||
Length | Width | Height | ||||
12UDS100 | 12 | 100 | 395 | 108 | 287 | M6 |
12UDS150 | 12 | 150 | 550 | 125 | 283 | M6 |
12UDS170 | 12 | 170 | 550 | 125 | 283 | M6 |
12UDS190 | 12 | 190 | 558 | 125 | 316 | M6 |
12UDS200 | 12 | 200 | 558 | 125 | 316 | M6 |
12UDS150FT | 12 | 150 | 550 | 110 | 287 | M6 |
Industrial Energy Storage
Uninterrupted and reliable