Model | Rated Voltage (V) | Rated Capacity (Ah, C10) | Dimensions | Terminal | Weight(Kg) | ||
Length | Width | Height | |||||
4OPzV 200 | 2 | 200 | 103 | 206 | 389 | M8 | 18 |
6OPzV 300 | 2 | 300 | 145 | 206 | 389 | M8 | 25 |
6OPzV 400 | 2 | 400 | 145 | 206 | 505 | M8 | 31.5 |
7OPzV 500 | 2 | 500 | 166 | 206 | 505 | M8 | 36.5 |
6OPzV 600 | 2 | 600 | 145 | 206 | 678 | M8 | 45 |
8OPzV 800 | 2 | 800 | 191 | 210 | 678 | M8 | 60 |
10OPzV 1000 | 2 | 1000 | 233 | 210 | 678 | M8 | 72.5 |
12OPzV 1200 | 2 | 1200 | 275 | 210 | 678 | M8 | 87 |
12OPzV 1500 | 2 | 1500 | 275 | 210 | 827 | M8 | 105.5 |
16OPzV 2000 | 2 | 2000 | 399 | 212 | 802 | M8 | 142.5 |
20OPzV 2500 | 2 | 2500 | 487 | 212 | 802 | M8 | 176.5 |
24OPzV 3000 | 2 | 3000 | 576 | 212 | 802 | M8 | 212 |
Industrial Energy Storage
Uninterrupted and reliable