Model | Material | Capacity (Ah) | Voltage (V) | AC Impedance (mΩ) | Constant Charge Current | Constant Discharge Current | Temperature range (℃) | Advantage |
FP30A | LFP | 30 | 3.2 | ≤1.0 | 1C | 2C | Charge:0~45℃ Discharge:-20~55℃ | VDA standard size High security |
FE80B | LFP | 80 | 3.2 | ≤1.0 | 2C | 3C | Charge:0~45℃ Discharge:-20~55℃ | Long cycle life Large rate charge and discharge |
FE80D | LFP | 80 | 3.2 | ≤0.8 | 0.4C | 0.8C | Charge:0~45℃ Discharge:-20~55℃ | High energy density Cost-effective |
FE100A | LFP | 100 | 3.2 | ≤0.8 | 0.5C | 1C | Charge:0~45℃ Discharge:-20~55℃ | High energy density Cost-effective |
FE105A | LFP | 105 | 3.2 | ≤0.8 | 1C | 2C | Charge:0~45℃ Discharge:-20~55℃ | Long loop High security |
FE100A (PLUS) | LFP | 105 | 3.2 | ≤1.0 | 1C | 2C | Charge:0~45℃ Discharge:-20~55℃ | High energy density Long loop |
FE125A (PLUS) | LFP | 125 | 3.2 | ≤1.0 | 1C | 1C | Charge:0~45℃ Discharge:-20~55℃ | High energy density Long loop |
FP55A | LFP | 55 | 3.2 | ≤1.0 | 3C | 5C | Charge:0~45℃ Discharge:-20~55℃ | High magnification Long loop |
FP55C | LFP | 55 | 3.2 | ≤1.0 | 1C | 3C | Charge:0~45℃ Discharge:-20~55℃ | Cost-effective High security |
NE42 | NCM | 42 | 3.65 | ≤1.3 | 2C | 3C | Charge:0~45℃ Discharge:-20~55℃ | VDA standard size High security |
Infinite power for a better life